— Early Music Concert Series —
Time period of education | Concerts by | Venue | ||||
---|---|---|---|---|---|---|
year | from | to | days | tutors | participants | |
2014 | 28.08. | 31.08. | 3 | 1 | 1 | Kunín |
2015 | 24.08. | 30.08. | 3½ + 3 | 2 | 2 | Bučovice + Kunín |
2016 | 27.07. | 06.08. | 3½ + 3½ | 2 | 2 | Bučovice + Kunín |
2017 | 23.08. | 27.08. | 4 | 0 | 1 | Kunín |
2018 | 21.08. | 30.08. | 4 + 4 | 1 | 2 | Kunín |
2019 | 23.08. | 01.09. | 8½ | 1 | 2 | Kunín |
2020 | 18.08. | 22.08. | 4½ | 1 | 1 | Kunín |
2021 | 17.08. | 21.08. | 4 | 1 | 1 | Kunín |
2022 | 06.08. | 13.08. | 7 | 2 | 1 | Kunín |
2023 | 05.08. | 13.08. | 7 | 1 | 2 | Kunín |
These courses are organised as masterclasses in instrumental and vocal subjects, supplemented with ensemble tuition in selected literature.
Theme | Time period of education | Concerts by | Venue | ||||
---|---|---|---|---|---|---|---|
year | from | to | days | tutors | participants | ||
Adam Michna | 2017 | 15.08. | 19.08. | 3½ | 1 | 1 | Bučovice |
Le Roi danse | 2019 | 01.07. | 06.07. | 4½ | 1 | 1 | Bučovice |
In these courses, the participants rehearse selected literature to concert level under the guidance of the tutors and present it in a public performance.
Year | Number of concerts | Number of visitors | ||||||
---|---|---|---|---|---|---|---|---|
Concerts by | Fringe concerts | total | Concerts by | Fringe concerts | total | |||
tutors | participants | tutors | participants | |||||
2014 | 1 | 1 | 2 | 130 | 75 | 205 | ||
2015 | 2 | 3 | 3 | 8 | 115 | 220 | 320 | 655 |
2016 | 2 | 2 | 4 | 8 | 140 | 125 | 220 | 485 |
2017 | 1 | 2 | 3 | 6 | 80 | 105 | 150 | 335 |
2018 | 1 | 1 | 3 | 5 | 50 | 80 | 145 | 275 |
2019 | 2 | 3 | 1 | 6 | 95 | 200 | 60 | 355 |
2020 | 1 | 1 | 3 | 5 | 45 | 15 | 140 | 200 |
2021 | 1 | 1 | 2 | 4 | 30 | 35 | 75 | 140 |
2022 | 2 | 1 | 4 | 7 | ||||
2023 | 1 | 2 | 2 | 5 | 90 | 80 | 130 | 300 |
The concerts were originally intended as a way for the tutors (who are all internationally renowned performers) and the course participants (mostly students of music or young professionals) to present themselves and their art to each other. The audience’s response has been great, the concert series has become an institution of its own and an important contribution to the music culture of this region.
Among other things, the courses allowed us to organise “fringe concerts” in the environs, — concerts that otherwise would not have been feasible because of the long journey of the performers (we have tutors coming from Chile, France, Italy, Spain, the Netherlands, Denmark, Germany, Austria, Poland and the Czech Republic).
Date and time | Venue | Visitors | Performers |
---|---|---|---|
Summer course on the interpretation of Early Music 2014 | |||
30.08.2014 20:00 1 | Kunín | 130 | tutors, participants |
31.08.2014 17:00 | Kunín | 75 | participants |
Summer course on the interpretation of Early Music 2015 | |||
23.08.2015 19:30 | Brno | 90 | participants |
24.08.2015 19:30 | Bučovice | 80 | tutors |
27.08.2015 16:00 | Bučovice | 40 | participants |
27.08.2015 22:00 | Kunín | 35 | tutors |
28.08.2015 19:30 2 | Kroměříž | 80 | Monti, Cleary |
29.08.2015 20:00 1 | Kunín | 110 | tutors, participants |
30.08.2015 17:00 | Kunín | 70 | participants |
31.08.2015 19:30 | Brno | 150 | tutors |
Summer course on the interpretation of Early Music 2016 | |||
25.07.2016 19:00 | Kroměříž | 80 | Zylberajch, Kratochvílová |
26.07.2016 20:00 | Brno | 40 | Gutiérrez |
28.07.2016 19:30 | Bučovice | 85 | tutors |
31.07.2016 16:30 | Bučovice | 100 | participants |
02.08.2016 19:30 | Kunín | 55 | tutors |
05.08.2016 19:30 | Kunín | 25 | participants |
06.08.2016 19:00 | Kroměříž | 50 | Neuman, Monti, Pastuszka, Willi, Čižmář |
07.08.2016 16:00 | Valtice | 50 | Neuman, Monti, Pastuszka, Willi, Čižmář |
Adam Michna 2017 | |||
16.08.2017 19:30 | Bučovice | 80 | Gutiérrez, Kratochvílová, Wagner, Čižmář |
18.08.2017 19:30 | Bučovice | 40 | tutors, participants |
Summer course on the interpretation of Early Music 2017 | |||
19.08.2017 17:00 | Valtice | 50 | Gutiérrez, Kratochvílová, Wagner, Čižmář |
21.08.2017 19:00 | Kroměříž | 50 | Gutiérrez, Wagner, Čižmář |
26.08.2017 17:00 | Valtice | 50 | Gutiérrez, Čižmář |
26.08.2017 20:00 3 | Kunín | 65 | tutors, participants |
Summer course on the interpretation of Early Music 2018 | |||
17.08.2018 19:00 4 | Prague | 60 | Gutiérrez, Kratochvílová, Wagner, Čižmář |
21.08.2018 19:00 5 | Kunín | 50 | Zylberajch, Gester, Gutiérrez, Kratochvílová, Čižmář |
25.08.2018 19:00 1 | Kunín | 80 | tutors, participants |
28.08.2018 19:00 | Kroměříž | 40 | OctOpus Vocalis, tutors, participants |
29.08.2018 19:00 | Kunín | 45 | tutors, participants |
Le Roi danse 2019 | |||
01.07.2019 19:00 | Bučovice | 45 | Soulhat, Devaux, Boysen, Sánchez, Hervieux, Kratochvílová, Čižmář |
05.07.2019 19:00 | Bučovice | 40 | tutors, participants |
Summer course on the interpretation of Early Music 2019 | |||
27.08.2019 19:00 | Kunín | 50 | tutors |
29.08.2019 20:00 | Kunín | 20 | participants |
31.08.2019 20:00 1 | Kunín | 140 | participants |
08.09.2019 18:00 | Kunín | 60 | Grundmann-Quartett |
Summer course on the interpretation of Early Music 2020 6 | |||
19.08.2020 19:00 | Kunín | 45 | tutors |
20.08.2020 19:00 | Kunín | 55 | Tesařová, Kratochvílová, Čižmář, Friedl |
21.08.2020 19:00 | Kunín | 35 | Kratochvílová, Kubínová, Šejnohová, Levová |
22.08.2020 19:00 | Kunín | 15 | tutors, participants |
23.08.2020 15:00 | Bílovec | 50 | Kratochvílová, Kubínová, Šejnohová, Levová |
Summer course on the interpretation of Early Music 2021 6 | |||
18.08.2021 18:00 | Kunín | 30 | tutors |
20.08.2021 18:00 | Kunín | 40 | Pahn, Kratochvílová, Šejnohová, Čižmář |
21.08.2021 18:00 | Kunín | 35 | tutors, participants |
22.08.2021 15:00 | Kunín | 35 | Friedl, Kratochvílová, Čižmář |
Summer course on the interpretation of Early Music 2022 6 | |||
06.08.2022 19:00 | Kunín | Kratochvílová, Friedl | |
07.08.2022 19:30 | Raduň | Murcia, Gutiérrez, Čižmář | |
08.08.2022 19:00 | Kunín | Murcia, Gutiérrez, Čižmář | |
09.08.2022 19:00 | Bílovec | Kratochvílová, Friedl | |
10.08.2022 19:00 | Kunín | Tourdion, Bohemian Lute Orchestra | |
11.08.2022 19:00 | Bílovec | Tourdion, Bohemian Lute Orchestra | |
12.08.2022 19:00 | Kunín | tutors, participants | |
Summer course on the interpretation of Early Music 2023 6 | |||
05.08.2023 19:00 | Kunín | 90 | tutors |
09.08.2023 19:00 | Kunín | 40 | tutors, participants |
10.08.2023 19:30 | Raduň | 20 | tutors, participants |
11.08.2023 19:30 7 | Vizovice | 110 | tutors, participants |
12.08.2023 19:00 | Kunín | 40 | tutors, participants |
[1] Part of the event “Night in the Castle” of the National Heritage Institute (NPÚ).
[2] Organisers: Hudební lahůdky, z.s., Archbishops’ Château and Gardens Kroměříž (NPÚ), Kroměříž Archdiocesan Museum (MUO), Czech National Trust o.p.s.
[3] Some 100 further visitors could not find space in the rather small room (the church was closed for renovation). Part of the event “Night in the Castle” of the National Heritage Institute (NPÚ).
[4] Organiser: Plaisirs de Musique, z.s.
[5] Organisers: Hudební lahůdky, z.s., Svatováclavský hudební festival, z.s.
[6] Organisers: Hudební lahůdky, z.s., Česká loutnová společnost, z.s.
[7] Part of the series “Cultural summer of Alois Hába at the Vizovice Chateau”.
Year | Concerts | Active course participants | |||||||
---|---|---|---|---|---|---|---|---|---|
amount | visitors | total | from Czechia | from the V4 | by age | ||||
youngest | median | average | oldest | ||||||
2014 | 2 | 205 | 35 | 86% | 97% | 16 | 24 | 28 | 48 |
2015 | 5 | 335 | 47 | 57% | 83% | 13 | 26 | 28 | 56 |
2016 | 4 | 265 | 52 | 63% | 75% | 14 | 29 | 31 | 72 |
2017 | 1 | 65 | 28 | 68% | 86% | 16 | 27 | 32 | 72 |
2018 | 2 | 130 | 52 | 54% | 73% | 16 | 25 | 30 | 57 |
2019 | 3 | 210 | 31 | 52% | 71% | 17 | 35 | 34 | 67 |
2020 | 2 | 60 | 22 | 77% | 82% | 15 | 38 | 38 | 68 |
2021 | 2 | 65 | 14 | 57% | 64% | 8 | 32 | 31 | 48 |
2022 | 3 | 26 | 62% | 77% | 13 | 39 | 36 | 70 | |
2023 | 3 | 170 | 53 | 68% | 83% | 8 | 39 | 37 | 71 |
Theme | Year | Concerts | Active course participants | |||||||
---|---|---|---|---|---|---|---|---|---|---|
amount | visitors | total | from Czechia | from the V4 | by age | |||||
youngest | median | average | oldest | |||||||
Adam Michna | 2017 | 2 | 120 | 11 | 82% | 100% | 16 | 24 | 28 | 40 |
Le Roi danse | 2019 | 2 | 85 | 17 | 65% | 71% | 16 | 34 | 34 | 64 |
“V4” denotes the four Visegrad countries: Czechia, Hungary, Poland and Slovakia.
The median age is the middle value, where half the participants are older and the other half is younger. For asymmetric age distributions (like here), the median is a better measure of central tendency (“typical” age) than the average (the arithmetic mean).
Course | Visegrád | remaining Europe | Americas | Asia/Pacific | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZ | SK | PL | HU | AT | DE | CH | BE | FR | IT | ES | PT | SE | FI | EE | UA | RUS | USA | CAN | MX | CL | HK | KR | AUS | |
2014 | 30 | 3 | 1 | 1 | ||||||||||||||||||||
2015 | 27 | 6 | 6 | 4 | 1 | 1 | 2 | |||||||||||||||||
2016 | 33 | 3 | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 1 | 1 | |||||||||||||
Adam Michna | 9 | 1 | 1 | |||||||||||||||||||||
2017 | 19 | 1 | 3 | 1 | 3 | 1 | ||||||||||||||||||
2018 | 28 | 3 | 6 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | |||||||||||||
Le Roi danse | 11 | 1 | 2 | 2 | 1 | |||||||||||||||||||
2019 | 16 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
2020 | 17 | 1 | 4 | |||||||||||||||||||||
2021 | 8 | 1 | 3 | 2 | ||||||||||||||||||||
2022 | 16 | 1 | 3 | 2 | 2 | 1 | 1 | |||||||||||||||||
2023 | 36 | 2 | 6 | 3 | 2 | 1 | 2 | 1 |
The Summer course on the interpretation of Early Music is accredited by the Czech Ministry of Education (MŠMT) within the system for Further Education of Pedagogs (DVPP) under the references 6523/2015–1–266 and 8810/2019–1. It enables teachers of Primary Art Schools and Conservatories to learn more about Early Music, both theoretically and practically.
The summer courses and the associated concerts took place with financial support from the Ministry of Culture of the Czech Republic, the State Cultural Fund of the Czech Republic, the town Bučovice, and the Czech-German Fund for the Future.
The project is realized in cooperation with the following institutions: Kunin municipality , Bučovice town, Kunin château (Nový Jičín museum), Bučovice château (National Heritage Institute), the Kunín parish (Mons. Dr. Alois Peroutka), hotel Arkáda, restaurant U dobré hraběnky, and the management of Nový Jičín school farm under VFU Brno. — Special thanks go to Mr. Jaroslav Zezulčík (Kunín) and Mr. Miloslav Klement † (Bučovice).